Calibrated and certified safety relief valve with controlled rise
Series 605
Calibrated and certified safety relief valve with controlled rise for fluids and neutral gases.
| Brass body. |
| Galvanised steel spring. |
| Elastomer obturator seal. |
| Elastomer diaphragm. |
| Threaded angle connections FF UNI-EN-ISO 228. |
| Pressure setting certification at INAIL ex I.S.P.E.S.L. base. |
| Max operating temperature 110 °C |
| Opening overpressure +10 % |
| Closing discard pressure -20 % |
| Maximum admissible pressure PS 10 bar |
| Allowed fluid water-air (Gr.2) |
| kw: the Thermal power table provides the technician with a quick reference to match the chosen component to a certain heating system size. The values provided are not binding and do not therefore represent performing limits of the components (for gas, the values refer to 0°C and 1013.25 mbar). |
Download
Certified 1/2" x 3/4" female connection safety valve
| Code | Calibration (bar) | Max. Pwr. (kW) | Box | Carton | Cat. | € |
| 06050400 | 2,25 | 101 | 1 | 20 | 07.01 | ||06050400_LastPrice|| |
| 06050410 | 2,50 | 108 | 1 | 20 | 07.01 | ||06050410_LastPrice|| |
| 06050420 | 2,70 | 114 | 1 | 20 | 07.01 | ||06050420_LastPrice|| |
| 06050430 | 3,00 | 124 | 1 | 20 | 07.01 | ||06050430_LastPrice|| |
| 06050440 | 3,50 | 138 | 1 | 20 | 07.01 | ||06050440_LastPrice|| |
| 06050450 | 4,00 | 156 | 1 | 20 | 07.01 | ||06050450_LastPrice|| |
| 06050460 | 4,50 | 167 | 1 | 20 | 07.01 | ||06050460_LastPrice|| |
| 06050470 | 5,00 | 184 | 1 | 20 | 07.01 | ||06050470_LastPrice|| |
| 06050480 | 5,40 | 197 | 1 | 20 | 07.01 | ||06050480_LastPrice|| |
| 06050490 | 6,00 | 217 | 1 | 20 | 07.01 | ||06050490_LastPrice|| |
Certified 3/4" x 1" female connection safety valve
| Code | Calibration (bar) | Max. Pwr. (kW) | Box | Carton | Cat. | € |
| 06050500 | 2,25 | 195 | 1 | 20 | 07.01 | ||06050500_LastPrice|| |
| 06050510 | 2,50 | 209 | 1 | 20 | 07.01 | ||06050510_LastPrice|| |
| 06050520 | 2,70 | 220 | 1 | 20 | 07.01 | ||06050520_LastPrice|| |
| 06050530 | 3,00 | 239 | 1 | 20 | 07.01 | ||06050530_LastPrice|| |
| 06050540 | 3,50 | 266 | 1 | 20 | 07.01 | ||06050540_LastPrice|| |
| 06050550 | 4,00 | 300 | 1 | 20 | 07.01 | ||06050550_LastPrice|| |
| 06050560 | 4,50 | 323 | 1 | 20 | 07.01 | ||06050560_LastPrice|| |
| 06050570 | 5,00 | 355 | 1 | 20 | 07.01 | ||06050570_LastPrice|| |
| 06050580 | 5,40 | 380 | 1 | 20 | 07.01 | ||06050580_LastPrice|| |
| 06050590 | 6,00 | 418 | 1 | 20 | 07.01 | ||06050590_LastPrice|| |
Certified 1" x 1"1/4 female connection safety valve
| Code | Calibration (bar) | Max. Pwr. (kW) | Box | Carton | Cat. | € |
| 06050600 | 2,25 | 353 | 1 | 4 | 07.01 | ||06050600_LastPrice|| |
| 06050610 | 2,50 | 377 | 1 | 4 | 07.01 | ||06050610_LastPrice|| |
| 06050620 | 2,70 | 396 | 1 | 4 | 07.01 | ||06050620_LastPrice|| |
| 06050630 | 3,00 | 432 | 1 | 4 | 07.01 | ||06050630_LastPrice|| |
| 06050640 | 3,50 | 481 | 1 | 4 | 07.01 | ||06050640_LastPrice|| |
| 06050650 | 4,00 | 542 | 1 | 4 | 07.01 | ||06050650_LastPrice|| |
| 06050660 | 4,50 | 583 | 1 | 4 | 07.01 | ||06050660_LastPrice|| |
| 06050670 | 5,00 | 641 | 1 | 4 | 07.01 | ||06050670_LastPrice|| |
| 06050680 | 5,40 | 685 | 1 | 4 | 07.01 | ||06050680_LastPrice|| |
| 06050690 | 6,00 | 754 | 1 | 4 | 07.01 | ||06050690_LastPrice|| |
Certified 1"1/4 x 1"1/2 female connection safety valve
| Code | Calibration (bar) | Max. Pwr. (kW) | Box | Carton | Cat. | € |
| 06050700 | 2,25 | 385 | 1 | 4 | 07.01 | ||06050700_LastPrice|| |
| 06050710 | 2,50 | 412 | 1 | 4 | 07.01 | ||06050710_LastPrice|| |
| 06050720 | 2,70 | 433 | 1 | 4 | 07.01 | ||06050720_LastPrice|| |
| 06050730 | 3,00 | 472 | 1 | 4 | 07.01 | ||06050730_LastPrice|| |
| 06050740 | 3,50 | 525 | 1 | 4 | 07.01 | ||06050740_LastPrice|| |
| 06050750 | 4,00 | 592 | 1 | 4 | 07.01 | ||06050750_LastPrice|| |
| 06050760 | 4,50 | 636 | 1 | 4 | 07.01 | ||06050760_LastPrice|| |
| 06050770 | 5,00 | 700 | 1 | 4 | 07.01 | ||06050770_LastPrice|| |
| 06050780 | 5,40 | 748 | 1 | 4 | 07.01 | ||06050780_LastPrice|| |
| 06050790 | 6,00 | 824 | 1 | 4 | 07.01 | ||06050790_LastPrice|| |