Line filter with removable filtering cartridge, FF connection
Series 3
Line filter with removable filtering cartridge, FF connection. Suitable for water.
| Nickel-plated brass body. |
| Stainless steel AISI 304 stretched mesh filter. |
| Elastomer seals. |
| Threaded connections FF UNI-EN-ISO 228. |
| Max operating pressure 16 Bar |
| Max operating temperature 100 °C |
| Filtering grade: 50-100-300-800 μm |
Download
Line filter 800 μm FF connection
| Code | Size | Kv (m³/h) | Box | Carton | Cat. | € |
| 00030300 | G 3/8”- FF | 2,60 | 10 | 40 | 20.02 | ||00030300_LastPrice|| |
| 00030400 | G 1/2”- FF | 3,40 | 10 | 40 | 20.02 | ||00030400_LastPrice|| |
| 00030500 | G 3/4”- FF | 5,00 | 6 | 24 | 20.02 | ||00030500_LastPrice|| |
| 00030600 | G 1”- FF | 8,70 | 6 | 24 | 20.02 | ||00030600_LastPrice|| |
| 00030700 | G 1”1/4- FF | 14,10 | 4 | 4 | 20.02 | ||00030700_LastPrice|| |
| 00030800 | G 1”1/2- FF | 26,50 | 2 | 2 | 20.02 | ||00030800_LastPrice|| |
| 00030900 | G 2”- FF | 26,50 | 2 | 2 | 20.02 | ||00030900_LastPrice|| |
| 00031000 | G 2”1/2- FF | 104,70 | 1 | 1 | 20.02 | ||00031000_LastPrice|| |
| 00031100 | G 3”- FF | 108,20 | 1 | 1 | 20.02 | ||00031100_LastPrice|| |
| 00031300 | G 4" | 111,80 | 1 | 1 | 20.02 | ||00031300_LastPrice|| |
Line filter 300 μm FF connection
| Code | Size | Kv (m³/h) | Box | Carton | Cat. | € |
| 00030310 | G 3/8" | 2,00 | 10 | 40 | 20.02 | ||00030310_LastPrice|| |
| 00030410 | G 1/2”- FF | 3,30 | 10 | 40 | 20.02 | ||00030410_LastPrice|| |
| 00030510 | G 3/4”- FF | 4,90 | 6 | 24 | 20.02 | ||00030510_LastPrice|| |
| 00030610 | G 1”- FF | 8,40 | 6 | 24 | 20.02 | ||00030610_LastPrice|| |
| 00030710 | G 1”1/4- FF | 13,70 | 4 | 4 | 20.02 | ||00030710_LastPrice|| |
| 00030810 | G 1”1/2- FF | 24,40 | 2 | 2 | 20.02 | ||00030810_LastPrice|| |
| 00030910 | G 2”- FF | 24,40 | 2 | 2 | 20.02 | ||00030910_LastPrice|| |
| 00031010 | G 2”1/2- FF | 100,10 | 1 | 1 | 20.02 | ||00031010_LastPrice|| |
| 00031110 | G 3”- FF | 101,70 | 1 | 1 | 20.02 | ||00031110_LastPrice|| |
| 00031310 | G 4”- FF | 108,00 | 1 | 1 | 20.02 | ||00031310_LastPrice|| |
Line filter 100 μm FF connection
| Code | Size | Kv (m³/h) | Box | Carton | Cat. | € |
| 00030370 | G 3/8" | 2,00 | 10 | 40 | 20.02 | ||00030370_LastPrice|| |
| 00030470 | G 1/2”- FF | 3,30 | 10 | 100 | 20.02 | ||00030470_LastPrice|| |
| 00030570 | G 3/4”- FF | 4,90 | 6 | 24 | 20.02 | ||00030570_LastPrice|| |
| 00030670 | G 1”- FF | 8,20 | 6 | 24 | 20.02 | ||00030670_LastPrice|| |
| 00030770 | G 1”1/4- FF | 13,40 | 4 | 4 | 20.02 | ||00030770_LastPrice|| |
| 00030870 | G 1”1/2- FF | 23,60 | 2 | 2 | 20.02 | ||00030870_LastPrice|| |
| 00030970 | G 2”- FF | 23,60 | 2 | 2 | 20.02 | ||00030970_LastPrice|| |
Line filter 50 μm FF connection
| Code | Size | Kv (m³/h) | Box | Carton | Cat. | € |
| 00030320 | G 3/8”- FF | 1,60 | 10 | 40 | 20.02 | ||00030320_LastPrice|| |
| 00030420 | G 1/2" | 1,90 | 10 | 40 | 20.02 | ||00030420_LastPrice|| |
| 00030520 | G 3/4" | 3,50 | 6 | 24 | 20.02 | ||00030520_LastPrice|| |
| 00030620 | G 1”- FF | 4,30 | 6 | 24 | 20.02 | ||00030620_LastPrice|| |
| 00030720 | G 1”1/4- FF | 6,60 | 4 | 4 | 20.02 | ||00030720_LastPrice|| |
| 00030820 | G 1”1/2- FF | 11,20 | 2 | 2 | 20.02 | ||00030820_LastPrice|| |
| 00030920 | G 2”- FF | 11,20 | 2 | 2 | 20.02 | ||00030920_LastPrice|| |
| 00031020 | G 2"1/2 | - | 1 | 1 | 20.02 | ||00031020_LastPrice|| |
| 00031120 | G 3”- FF | - | 1 | 1 | 20.02 | ||00031120_LastPrice|| |
| 00031320 | G 4”- FF | - | 1 | 1 | 20.02 | ||00031320_LastPrice|| |
Replaceable filtering cartridge.
See BU Service.