Single jet turbine volumetric meter kit
Series 2576
Single jet turbine volumetric meter kit, hot water for low flow rates, fitted with impulse-sender device with direct m-bus output.
| The turbine volumetric meter is single-jet, dry dial type; it is provided to meter the volume of (cold and hot) domestic water used. This version of meter is equipped with a compact wireless radio module for remote transmission of consumption data. |
| Furthermore, instruments can be read without directly accessing any flats, and this is even easier with instruments installed in hard-to-access locations. Since no wiring is required, this solution offers significant savings in terms of costs and time, especially in the case of already existing buildings. |
| Printed brass case, protected with nickel galvanic treatment |
| Clock device inserted in a hermetically sealed vacuum case |
| Double mounting by means of anti-magnetic stainless steel pins; it allows the turbine to rotate in all flow rate and installation conditions |
| Protection against the action of external magnets |
| Adequate surface inlet filter |
| Installation on HORIZONTAL and VERTICAL pipes |
| Operating temperature max 50 °C (DCW) / 90 °C (DHW) |
| Nominal pressure (PN) 16 Bar |
| Radio module coil duration 12 years + 1 |
| Automatic radio activation |
| 868 MHz radio frequency interface |
| M-Bus wireless radio interface in S1/T1 (one-directional) / S2/T2 (two-directional) mode |
Download
Kit including low flow DCW Domestic Cold Water meter - wireless
| Code | Model | Size | Q3(m³/h) | impulse/l | Box | Carton | Cat. | € |
| 25760400 | VC15 LI Wi-Fi-L8 | 1/2" | 1,5 | Automatic | 1 | 1 | 03.03 | ||25760400_LastPrice|| |
| 25760410 | VC15 LI Wi-Fi-L110 | 1/2" | 1,5 | Automatic | 1 | 1 | 03.03 | ||25760410_LastPrice|| |
| 25760500 | VC25 LIWi-Fi-L130 | 3/4" | 2,5 | Automatic | 1 | 1 | 03.03 | ||25760500_LastPrice|| |
Kit including Low flow DHW Domestic Hot Water meter - wireless
| Code | Model | Size | Q3(m³/h) | impulse/l | Box | Carton | Cat. | € |
| 25770400 | VH15 LIWi-Fi - L80 | 1/2" | 1,5 | Automatic | 1 | 1 | 03.03 | ||25770400_LastPrice|| |
| 25770410 | VH15 LIWi-Fi - L110 | 1/2" | 1,5 | Automatic | 1 | 1 | 03.03 | ||25770410_LastPrice|| |
| 25770500 | VH25 LIWi-Fi - L130 | 3/4" | 2,5 | Automatic | 1 | 1 | 03.03 | ||25770500_LastPrice|| |
Spare parts - Kit components
| Code | Model | Box | Carton | Cat. | € |
| 25520502 | VC15 LIWi-Fi Meter - L80 | 1 | 1 | 03.03 | ||25520502_LastPrice|| |
| 25520512 | VC15 LIWi-Fi Meter - L110 | 1 | 1 | 03.03 | ||25520512_LastPrice|| |
| 25520602 | VC25 LIWi-Fi Meter - L130 | 1 | 1 | 03.03 | ||25520602_LastPrice|| |
| 25530502 | VH15 LIWi-Fi Meter - L80 | 1 | 1 | 03.03 | ||25530502_LastPrice|| |
| 25530512 | VH15 LIWi-Fi Meter - L110 | 1 | 1 | 03.03 | ||25530512_LastPrice|| |
| 25530602 | VH25 LIWi-Fi Meter - L130 | 1 | 1 | 03.03 | ||25530602_LastPrice|| |
| 09980400 | Pair of fittings -- 1/2” | 1 | 1 | 03.03 | ||09980400_LastPrice|| |
| 09980500 | Pair of fittings -- 3/4" | 1 | 1 | 03.03 | ||09980500_LastPrice|| |
| 25510002 | 868 MHz W-Mbus Radio Module | 1 | 1 | 60.01 | ||25510002_LastPrice|| |
Installation on HORIZONTAL and VERTICAL pipes.
Automatic radio activation.