Microclima Split Ultrasuoni HC meter kit
Series 2568
Microclima Split Ultrasuoni HC meter kit. Suitable for heating/cooling systems.
| Microclima Split meters for heating and air conditioning systems feature separately installed flow rate detector and electronic module for data processing/storage and remote control (optional), which is wall-mounted. |
| The volumetric meter is ultrasound type (without moving parts) with coarse filtering mesh fitted to the fluid inlet connection; the assembly fittings (only threaded versions) allow for easy maintenance. They are designed for metering the heating and air conditioning thermal energy by recording the readings in separate memory logs. |
| Meter operation temperature range +5 ÷ +130 °C |
| Nominal pressure (PN) 16 Bar (threaded) - 25 Bar (flanged) |
| Battery life: 10 years (replaceable battery). External feeder code 2968.00.02 can be supplied on request |
| Protection class IP 65 |
| Installation on HORIZONTAL and VERTICAL return lines |
| Electronic unit dimensions (lxhxd): 123.7x198x45.8 |
Download
Microclima Split Ultrasonic meter kit equipped with 2 impulsive inputs and "HC" M-Bus heating/cooling output
| Code | Model | Size | NQ (m³/h) | impulse/l | Box | Carton | Cat. | € |
| 25680800 | US HC100 | 1"1/2 | 10 | 10 | 1 | 1 | 03.03 | ||25680800_LastPrice|| |
| 25680950* | US HC150 | DN 50 FL | 15 | 25 | 1 | 1 | 03.03 | ||25680950_LastPrice|| |
| 25681050* | US HC250 | DN 65 FL | 25 | 25 | 1 | 1 | 03.03 | ||25681050_LastPrice|| |
| 25681150* | US HC400 | DN 80 FL | 40 | 100 | 1 | 1 | 03.03 | ||25681150_LastPrice|| |
| 25681350* | US HC600 | DN 100 FL | 60 | 100 | 1 | 1 | 03.03 | ||25681350_LastPrice|| |
* Flanged connections
Spare parts - Kit components
| Code | Model | Box | Carton | Cat. | € |
| 15680902 | US HC100 meter -- 1½” | 1 | 1 | 03.03 | ||15680902_LastPrice|| |
| 15680952 | US HC150 meter -- - DN 50 | 1 | 1 | 03.03 | ||15680952_LastPrice|| |
| 15681052 | US HC250 Meter -- - DN 65 | 1 | 1 | 03.03 | ||15681052_LastPrice|| |
| 15681152 | US HC400 Meter -- - DN 80 | 1 | 1 | 03.03 | ||15681152_LastPrice|| |
| 15681352 | US HC600 Meter -- - DN 100 | 1 | 1 | 03.03 | ||15681352_LastPrice|| |
| 09980800 | Pair of fittings -- 1”1/2 | 1 | 1 | 03.03 | ||09980800_LastPrice|| |
| 16840002 | Pair of probe holders -- - DN 32 to DN 65 | 1 | 1 | 03.03 | ||16840002_LastPrice|| |
| 16840012 | Pair of probe wells -- - DN 80 to DN 125 | 1 | 1 | 03.03 | ||16840012_LastPrice|| |
| 25560002 | Plug M10x1 | 1 | 1 | 03.03 | ||25560002_LastPrice|| |
Installation on HORIZONTAL and VERTICAL return lines.