MZ7 Modular zone module
Series 2469.A
MZ7 Modular zone module. Distribution manifold, only Low Temperature Only radiant heating.
| Module available in a climate or fixed point mixing version with external probe and thermostatic head TL50. |
| The module is made up of the following pre-assembled components: |
| Shut-off ball valve; |
| Pair of plastic pipes serving as an installation template and to be used for flushing / filling the system before installing the Modular metering unit; |
| Variable-flow electric circulation pump; |
| Mixing unit with fixed (FR) or modulating (MR) regulation for radiant heating systems; |
| Safety thermostats with well; |
| Thermostatically controlled supply manifolds L.T. heating terminals |
| Set-up for the connections of RBM DHW and DCW lines; |
| Connection electrical box; |
| Galvanised sheet indoor recessed box, complete with white painted cover, with lock. |
| Primary fluid max operating temperature 90 °C |
| Max operating pressure 6 Bar |
Download
Fixed Point MZ7 Modular FR
| Code | Size | Ways | Width(mm) | Box | Carton | Cat. | € |
| 24690630 | 3/4" | 2 | 1090 | 1 | 1 | 03.01 | ||24690630_LastPrice|| |
| 24700630 | 3/4" | 3 | 1090 | 1 | 1 | 03.01 | ||24700630_LastPrice|| |
| 24710630 | 3/4" | 4 | 1090 | 1 | 1 | 03.01 | ||24710630_LastPrice|| |
| 24720630 | 3/4" | 5 | 1090 | 1 | 1 | 03.01 | ||24720630_LastPrice|| |
| 24730630 | 3/4" | 6 | 1190 | 1 | 1 | 03.01 | ||24730630_LastPrice|| |
| 24740630 | 3/4" | 7 | 1190 | 1 | 1 | 03.01 | ||24740630_LastPrice|| |
| 24750630 | 3/4" | 8 | 1290 | 1 | 1 | 03.01 | ||24750630_LastPrice|| |
| 24760630 | 3/4" | 9 | 1290 | 1 | 1 | 03.01 | ||24760630_LastPrice|| |
| 24770630 | 3/4" | 10 | 1390 | 1 | 1 | 03.01 | ||24770630_LastPrice|| |
| 24780630 | 3/4" | 11 | 1390 | 1 | 1 | 03.01 | ||24780630_LastPrice|| |
| 24790630 | 3/4" | 12 | 1490 | 1 | 1 | 03.01 | ||24790630_LastPrice|| |
| 24800630 | 3/4" | 13 | 1490 | 1 | 1 | 03.01 | ||24800630_LastPrice|| |
Climate MZ7 Modular MR
| Code | Size | Ways | Width(mm) | Box | Carton | Cat. | € |
| 24690640 | 3/4" | 2 | 1090 | 1 | 1 | 03.01 | ||24690640_LastPrice|| |
| 24700640 | 3/4" | 3 | 1090 | 1 | 1 | 03.01 | ||24700640_LastPrice|| |
| 24710640 | 3/4" | 4 | 1090 | 1 | 1 | 03.01 | ||24710640_LastPrice|| |
| 24720640 | 3/4" | 5 | 1090 | 1 | 1 | 03.01 | ||24720640_LastPrice|| |
| 24730640 | 3/4" | 6 | 1190 | 1 | 1 | 03.01 | ||24730640_LastPrice|| |
| 24740640 | 3/4" | 7 | 1190 | 1 | 1 | 03.01 | ||24740640_LastPrice|| |
| 24750640 | 3/4" | 8 | 1290 | 1 | 1 | 03.01 | ||24750640_LastPrice|| |
| 24760640 | 3/4" | 9 | 1290 | 1 | 1 | 03.01 | ||24760640_LastPrice|| |
| 24770640 | 3/4" | 10 | 1390 | 1 | 1 | 03.01 | ||24770640_LastPrice|| |
| 24780640 | 3/4" | 11 | 1390 | 1 | 1 | 03.01 | ||24780640_LastPrice|| |
| 24790640 | 3/4" | 12 | 1490 | 1 | 1 | 03.01 | ||24790640_LastPrice|| |
| 24800640 | 3/4" | 13 | 1490 | 1 | 1 | 03.01 | ||24800640_LastPrice|| |
high-efficiency, variable-flow circulator EEI <0.23 - ERP 622/2012 Centre distance of connections on the diverter line of the low temperature manifold 50 mm, Euroconus G 3/4" threaded connections