Electronic module HC-S
Series 1566
HC-S electronic module for heating/cooling volumetric meters with impulse-senders.
it is supplied to meter energy consumption and water volumes in heating/cooling systems.
The energy consumption and water volume metering data are stored in memory logs. The electronic module can meter the energy consumption of a single user or of a thermal plant. Two additional meters for sanitary water consumption (fitted with impulse-sender) can also be simultaneously connected to this model.
| Wall-mounted. |
| LCD Display |
| 3V lithium coil duration 10 years |
| Protection rating IP54 |
| Dim. (lxhxd): 150x130x35 |
| MID approval (hot part) |
| PTB approval (cold part) |
Download
Heating / cooling HC-S electronic module
| Code | Model | impulse/l | Box | Carton | Cat. | € |
| 15660012 | Electronic module HC-S | 1/10 | 1 | 1 | 03.03 | ||15660012_LastPrice|| |
| 15660022 | Electronic module HC-S | 1/100 | 1 | 1 | 03.03 | ||15660022_LastPrice|| |
| 15660032 | Electronic module HC-S | 1/1000 | 1 | 1 | 03.03 | ||15660032_LastPrice|| |
| 15660052 | HC-S Wi-Fi | 1/10 | 1 | 1 | 03.03 | ||15660052_LastPrice|| |
| 15660062 | HC-S Wi-Fi | 1/100 | 1 | 1 | 03.03 | ||15660062_LastPrice|| |
| 15660072 | HC-S Wi-Fi | 1/1000 | 1 | 1 | 03.03 | ||15660072_LastPrice|| |
Spare battery available, code 3584.00.00 (see page