PE-Xc RBM Tita-fix multilayer pipe in roll with thermal insulation - Grey
Series 1542 - Multilayer pipe
Multilayer pipe made of PE-Xc (cross-linked polyethylene), aluminum, PE-RT (polyethylene with increased thermal resistance). Aluminum layer welded head-to-head.
| Composition PE-Xc/Al/PE-RT |
| White |
| Poper 10 Bar |
| Tmal 95 °C |
| Duration at operating conditions ~ 50 years |
| Type: PE-Xc |
Download
PE-Xc RBM Tita-fix multilayer pipe in roll
| Code | Pipe size (mm) | Aluminium th. (mm) | Roll (m) | Box | Pallet (m) | Cat. | €/m |
| 15421600 | 16x2 | 0,20 | 100 | 1 | 1400 | 10.01 | ||15421600_LastPrice|| |
| 15421640 | 16x2 | 0,20 | 250 | 1 | 2250 | 10.01 | ||15421640_LastPrice|| |
| 15421630 | 16x2 | 0,20 | 500 | 1 | 3000 | 10.01 | ||15421630_LastPrice|| |
| 15422000 | 20x2 | 0,30 | 100 | 1 | 1400 | 10.01 | ||15422000_LastPrice|| |
| 15422600 | 26x3 | 0,40 | 50 | 1 | 550 | 10.01 | ||15422600_LastPrice|| |
| 15423200 | 32x3 | 0,40 | 50 | 1 | 600 | 10.01 | ||15423200_LastPrice|| |
Size: Outside Ø x pipe thickness
PE-Xc multilayer pipe RBM Tita-fix in 4 m bars
| Code | Pipe size (mm) | Aluminium th. (mm) | Bar (m) | Box | Pcs/pack. | m/pack. | Pallet (m) | Cat. | €/m |
| 15431600 | 16x2 | 0,20 | 4 | 1 | 25 | 100 | 3400 | 10.01 | ||15431600_LastPrice|| |
| 15432000 | 20x2 | 0,30 | 4 | 1 | 19 | 76 | 2584 | 10.01 | ||15432000_LastPrice|| |
| 15432600 | 26x3 | 0,40 | 4 | 1 | 10 | 40 | 1360 | 10.01 | ||15432600_LastPrice|| |
| 15433200 | 32x3 | 0,40 | 4 | 1 | 6 | 24 | 816 | 10.01 | ||15433200_LastPrice|| |
Size: Outside Ø x pipe thickness