Meerlagen RBM buis TITA-FIX PE-RT
**waiting_for_translation**
**waiting_for_translation**
**waiting_for_translation**
| Max. werkingsdruk 10 Bar |
| t°max 95°C |
| **waiting_for_translation** |
Download
Meerlagen TITA-FIX PE-RT-buis.
| Code | Verp. | Overdoos | Cat. | €/m² |
| 30771600 | 100 | 1400 | 10.01 | ||30771600_LastPrice|| |
| 30771610 | 500 | 3000 | 10.01 | ||30771610_LastPrice|| |
| 30771620 | 250 | 2250 | 10.01 | ||30771620_LastPrice|| |
| 30772000 | 100 | 1400 | 10.01 | ||30772000_LastPrice|| |
| 30772600 | 50 | 550 | 10.01 | ||30772600_LastPrice|| |
| 30773200 | 50 | 600 | 10.01 | ||30773200_LastPrice|| |
Conforme: - EN ISO 21003 - DM 174/04 - CSTB
**waiting_for_translation**